[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none” last=”no” hover_type=”none” link=”” border_position=”all”][fusion_text]
Esta línea de investigación se enfoca en el análisis de los procesos de cambio y la efectividad de las intervenciones psicológicas. Dos de estos estudios implican estudios de proceso-resultado multinacionales.
[/fusion_text][/fusion_builder_column][fusion_builder_column type=”1_1″ layout=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none” last=”no” hover_type=”none” link=”” border_position=”all”][fusion_title size=”3″ content_align=”left” style_type=”single solid” sep_color=”” class=”” id=””]Temas para estudios específicos en esta línea:[/fusion_title][fusion_table]
Estudio | Director/a | Contacto |
---|---|---|
Characterization of alliance rupture and resolution episodes based on patients’ andtherapists’ affective-facial communication and their association with psychotherapeuticchange:distinctions for clinical practice. | Carolina Altimir | caltimir.colao@gmail.com |
Effectiveness of a brief Dialectical Behaviour Therapy Skills training group for Borderline Personality Disorder in a public outpatient service in Chile: a multiple baseline comparison. | Alex Behn | albehn@uc.cl |
Towards a comprehensive model of the therapeutic alliance in psychotherapy with depressed patients: understanding the relationship between the alliance, patient/therapist characteristics, process variables, and outcome. | Paula Errázuriz | paulae@uc.cl |
Training in psychotherapeutic skills for the management of depression in Primary Health Care. | Guillermo de la Parra | gdelaparra@uc.cl |
Psychotherapeutic process and outcome in institutional settings: a multidimensional study. | Daniel Espinosa | hespinosa@ces.edu.co |
Impact of the Diploma Course “Personality Disorders: Theory, Diagnosis and Treatment”on the experience of therapists in their work with difficult patients in the public service | Candice Fischer | cfischer@uc.cl |
Psychotherapy during lockdown: how psychotherapists meet and how they perceive current practice. | Olga Fernández | ofernandezg@uc.cl |
Implementation and evaluation of a Mindfulness-Based Interventions program in a Specialty Medical Center. | Sebastián Medeiros | sebastianmedeiros@gmail.com |
Contemplative Practices in Psychotherapy (COPiT)–Implementation of contemplative practices in psychotherapy in German speaking countries and Chile | Sebastián Medeiros | sebastianmedeiros@gmail.com |
Qualitative deepening of an online intervention with mentalization-based video-feedback to improve responsive responding in mother-infant dyads with depressive symptoms: Pilot Randomized Clinical Trial. | Marcia Olhaberry | mpolhabe@uc.cl |
Stress, dyadic coping and relational satisfaction in Chilean couples. | Diana Rivera | dvrivera@uc.cl |
Video-feedback intervention focused on bond quality and parental reflective functioning, aimed at mother-father-child triads | Marcia Olhaberry | mpolhabe@uc.cl |
Development of a Comprehensive Model of Psychotherapy with LGBT Patients: A Qualitative Study of the Experiences of Patients and Psychotherapist | Alemka Tomicic | alemka.tomicic@mail.udp.cl |
[/fusion_table][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]